- Porcelain
- Floors
- Walls
- Interior
Porcelain
carreauxmetro.com
Confort C
Italy
Confort C
Porcelain Italy
Colors
Product caracteristics
Country |
|
Style |
|
Material |
|
Usage |
|
Category |
|
Finish |
|
Variation |
|
Installation |
|
Special order |
|
Products
Code | Color | Size(in) | Size(cm) | Price/unit | Price/sqft | Price/box |
COMFCBEIGECIRCLE | - | 10X10 | 25X25 | $- | $- | $- |
COMFCBEIGEDECO | - | 10X10 | 25X25 | $- | $- | $- |
COMFCBEIGEPAINT | - | 10X10 | 25X25 | $- | $- | $- |
COMFCBEIGERUG | - | 10X10 | 25X25 | $- | $- | $- |
COMFCBEIGESQUARE | - | 10X10 | 25X25 | $- | $- | $- |
COMFCGREYCIRCLE | - | 10X10 | 25X25 | $- | $- | $- |
COMFCGREYGEO | - | 10X10 | 25X25 | $- | $- | $- |
COMFCGREYPAINT | - | 10X10 | 25X25 | $- | $- | $- |
COMFCGREYRUG | - | 10X10 | 25X25 | $- | $- | $- |
COMFCGREYSQUARE | - | 10X10 | 25X25 | $- | $- | $- |
Packing boxes
Ceramic Format(in)Number of pieces/boxNumber of sqft/boxNumber of box/palletNumber of sqft/pallet | 10X101610.76-- |